Nutrient 950 without Copper, Iron, and Iodine 180 Capsule
Product Description
This Nutrient 950 formula is a complete, nutrient-rich multivitamin, trace element and multi-mineral supplement without copper, iron and iodine for men and women, supporting a healthy lifestyle.
It contains mineral cofactors and activated vitamins for optimal absorption. Whats more, it provides a high profile of free-radical-scavenging antioxidants important for cardiovascular, immune, and cellular health.
Multivitamin/mineral formula for a healthy lifestyle with activated vitamins and chelated minerals for optimal absorption with added vitamin K and without iron, copper, or iodine
- Packed with nutrients and minerals to support a healthy lifestyle
- A gentle formula that is well tolerated
- Formulated with complete vitamins & minerals easily absorbed by the body
- Does not contain copper, iodine, or iron offering an advanced mineral delivery system to further promote proper absorption of nutrients
Suggested Usage: 3 capsules, 1-2 times daily, with meals.
Supplement Facts
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as beta carotene) | 2,250 mcg | 250% |
Vitamin C (as ascorbic acid) | 500 mg | 556% |
Vitamin D (as cholecalciferol) (D3) | 10 mcg (400 IU) | 50% |
Vitamin E (as d-alpha tocopherol succinate) | 134 mg | 893% |
Thiamin (as thiamin HCl) (B1) | 50 mg | 4,167% |
Riboflavin (as vitamin B2 and 28% riboflavin 5′ phosphate (activated B2)) | 34.75 mg | 2,673% |
Niacin (as niacinamide and 42% inositol hexaniacinate) | 86 mg | 538% |
Vitamin B6 (as pyridoxine HCl and 39% pyridoxal 5′ phosphate (activated B6)) | 20.5 mg | 1,206% |
Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 400 mcg | 1,333% |
Pantothenic acid (as calcium pantothenate) (B5) | 200 mg | 4,000% |
Calcium (as calcium citrate) | 150 mg | 12% |
Magnesium (as magnesium citrate) | 100 mg | 24% |
Zinc (as zinc picolinate) | 12.5 mg | 114% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Manganese (as manganese aspartate) | 2.5 mg | 109% |
Chromium (as chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
Potassium (as potassium aspartate) | 49.5 mg | 1% |
Boron (as boron glycinate) | 1 mg | * |
Vanadium (as vanadium aspartate) | 100 mcg | * |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 425 mcg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate
Does Not Contain: Wheat, soy*, dairy*, eggs, Artificial Colors & Sweeteners, Coatings & Shellacs, GMOs, Tree Nuts, Peanuts & Sesame, Unnecessary Binders, Fillers & Preservatives, Magnesium Stearate, Gluten, Trans Fat & Hydrogenated Oils
Reviews
There are no reviews yet.