Collagen Peptides 12.7 oz Powder
Product Description
Collagen is the most abundant substance in the body and helps give structure to our hair, nails, bones, ligaments and tendons. When we get older, the production of collagen begins to slow down. Supplementing with collagen peptides (or hydrolyzed collagen) may help with the bodys need for these building blocks*
Benefits
- Unflavored with No Additional Ingredients
- 18 grams of Protein per Serving
- Only 70 Calories Per Serving
- From Grass Fed Cows
Suggested Usage: As a dietary supplement, mix two scoops of Superior Source Collagen Peptides with 8 to 10 ounces of water or your favorite beverage.
Supplement Facts
Serving Size: 2 Scoops (20 g) | Servings Per Container: approximately 18 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 70 | |
Protein | 18 g | |
Iron | 1 mg | 6% |
Sodium | 100 mg | 4% |
Collagen Peptides (from Hydrolized Bovine Collagen) | 20 g | * |
Typical Amino Acid Profile (Average milligrams per serving naturally occuring) | ||
Alanine | 1560 mg | |
Arginine | 1340 mg | |
Aspartic Acid | 1020 mg | |
Glutamic Acid | 1800 mg | |
Glycine | 4190 mg | |
Histidine ++ | 110 mg | |
Hydroxylysine | 170 mg | |
Hydroxyproline | 2050 mg | |
Isoleucine ++ | 260 mg | |
Leucine ++ | 510 mg | |
Lysine ++ | 670 mg | |
Methionine ++ | 130 mg | |
Phenylalanine ++ | 320 mg | |
Proline | 2480 mg | |
Serine | 610 mg | |
Threonine ++ | 340 mg | |
Tyrosine | 80 mg | |
Valine++ | 360 mg |
*Daily Value Not Established
++ Essential Amino Acids
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.