Bilberry Ginkgo Eyebright 60 VegCap
Suggested Usage: take two (2) vegetable capsules daily, preferably at mealtime
Supplement Facts
Serving Size: 2 VegCaps | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 | <1% |
Vitamin A (as palmitate 1,000 IU 80% 4,000 IU as natural beta-carotene) | 5,000 IU | 100% |
Vitamin C (as calcium ascorbate) | 300 mg | 500% |
Vitamin E (as D-alpha tocopheryl succinate) | 100 IU | 333% |
Calcium (as calcium ascorbate) | 40 mg | 4% |
Zinc (as zinc glycinate) | 10 mg | 67% |
Selenium (as L-selenomethionine) | 25 mcg | 36% |
Eyebright Extract whole plant) (4 to 1) | 25 mg | |
Bilberry Extract (berry) (anthocyanosides 25% 5 mg) | 20 mg | |
Ginkgo Biloba Extract (leaf) (ginkgoflavoglycosides 24% 2.4 mg) | 10 mg | |
NAC (as N-acetyl-L-cysteine) | 100 mg | |
Taurine | 100 mg | |
Carotenoid Mix (alpha-carotene, lutein, zeaxanthin, cryptoxanthin) | 46 mcg |
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetable cellulose, vegetable magnesium stearate, microcrystalline cellulose.
Does Not Contain: Yeast, wheat, soy, gluten and dairy products are formulated without the use of artificial preservatives, flavors or colors.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.