PureResponse Multivitamin 60 Capsule
Product Description
This multivitamin/mineral complex was designed to support key pivot points in immune function, as well as offering support for immune balance and responsiveness.
This first-of-its-kind, unique formulation supports healthy cell-mediated immunity with a comprehensive blend of nutrients and reishi mushroom extract. The PureResponse Multivitamin also includes the adaptogen eleuthero to promote physiological balance and moderate occasional stress. This multivitamin features enhanced levels of fat-soluble vitamins, including pre-formed vitamin A, vitamin D3, vitamin E with mixed tocopherols, and both vitamin K1 and K2. To accommodate the needs of patients with self-tissue response, PureResponse Multivitamin is free from iron, copper, iodine and manganese.
Multivitamin/mineral complex to specifically support immune function and moderate occasional stress
- Multivitamin formula promotes physiological balance and moderates occasional stress, including corticosterone activity
- Designed to support immune function
- Comprehensive blend of nutrients and reishi mushroom extract
Suggested Usage: 2 capsules daily, with a meal.
Supplement Facts
Serving Size: 2 Capsules | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin A (as vitamin A acetate) | 1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D (as cholecalciferol) (D3) | 125 mcg (5,000 IU) | 625% |
Vitamin E (as d-alpha tocopherol succinate) | 15 mg | 100% |
Vitamin K (as vitamin K1) | 135 mcg | 113% |
Thiamin (as thiamin HCl) (B1) | 5 mg | 417% |
Riboflavin (as riboflavin and 60% riboflavin-5-phosphate (activated B2)) | 5 mg | 385% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl and 76% pyridoxal-5-phosphate (activated B6)) | 10.4 mg | 612% |
Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1,000 mcg | 41,667% |
Biotin | 300 mcg | 1,000% |
Pantothenic acid (as calcium pantothenate) (B5) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 20 mg | 4% |
Magnesium (as di-magnesium malate) (Albion) | 100 mg | 24% |
Zinc (as zinc citrate) | 25 mg | 227% |
Selenium (as selenomethionine) | 150 mcg | 273% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum glycinate chelate) (TRAACS) | 150 mcg | 333% |
Potassium (as potassium citrate) | 15 mg | <1% |
Vitamin K2 (menaquinone-7) | 45 mcg | * |
Mixed tocopherols | 20 mg | * |
FloraGLO lutein | 3 mg | * |
Zeaxanthin | 500 mcg | * |
Eleuthero (Eleutherococcus senticosus) extract (root) (standardized to contain 0.8% eleutherosides) | 125 mg | * |
Reishi (Ganoderma lucidum) extract (fruiting body) | 75 mg | * |
* Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate
Does Not Contain: Wheat, soy*, dairy*, eggs, Artificial Colors & Sweeteners, Coatings & Shellacs, GMOs, Tree Nuts, Peanuts & Sesame, Unnecessary Binders, Fillers & Preservatives, Magnesium Stearate, Gluten, Trans Fat & Hydrogenated Oils
Reviews
There are no reviews yet.