Pre/Probiotic Complete 30 VegCap
Product Description
Our Lean and Healthy Complete Probiotic combines two powerful products working in harmony to provide balanced digestive health. Our product offers the live bacteria of a probiotic combined with the bacterial energy sourcing of a prebiotic to help deliver optimal digestive health.
Supplement Facts
Serving Size: 2 Capsule | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Serrapeptase (from Peptizyme SP) | 1,000 SPU | * |
Alpha & Beta Amylase | FCC IV (pH 4.8) | 17,310 DU* |
Glucoamylase | FCC IV (pH 4.3) | 15AG* |
Protease I, II, III, IV | USP XXIII (pH 6.0) | 156,000 USP* |
FCC IV (pH 7.0) | 52,610 PC* | |
FCC IV (pH 4.7) | 71,350 HUT* | |
Peptidase | (pH 7.5) | 1,000 SPU |
Lactase | FCC IV (pH4.5) | 1,270 LACU |
Cellulase | FCC IV (pH 4.5) | 251 CU* |
HemiSeb a proprietary enzyme blend containing Hemicellulase, Beta Glucanase, Xylanase, Pectinase and Phytase) | FCC III (pH 4.5) | 366 HCU* |
Lipase l & ll | FCC III (pH 6.5) | 445 LU* |
Maltase | FCC IV (pH 4.6) | 2,210 DP |
Sucrase (Invertase) | FCC IV (pH 4.6) | 290 INVU* |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Vegetarian Capsule (HPMC), Rice Flour, Microcrystalline Cellulose (Plant Fiber), Silicon Dioxide, Ascorbyl Palmitate. Enzyme activities are standardized with Maltodextrin.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.