Alive Men’s Multi 90 Tablet
Product Description
Turn up the volume on your daily multivitamin. Alive! Max3 Daily is the most potent mens multivitamin we offer, containing our highest amount of the B-vitamin complex to convert food into cellular energy, plus special food-based powder blends including Energy & Endurance, Cardio, and Digestive Enzyme.* Max3 is balanced to support mens bone, eye, heart, immune, and muscle health, plus energy metabolism.*
Suggested Usage: Men take 3 tablets daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Supplement Facts
Serving Size: 3 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 10 | |
Total Carbohydrate | 2 g | 1% |
Vitamin A (as 70% 1,260 mcg beta-carotene, 30% 540 mcg retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 450 mg | 500% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 mg | 400% |
Vitamin K1 (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 40 mg | 3,333% |
Riboflavin | 40 mg | 3,077% |
Niacin (as niacinamide) | 80 mg | 500% |
Vitamin B6 (as pyridoxine HCI) | 20 mg | 1,176% |
Folate (418 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as d-calcium pantothenate) | 62.5 mg | 1,250% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant) | 325 mg | 25% |
Iodine (from kelp powder, as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. whole plant and as magnesium citrate, oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 22 mg | 200% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate) | 1.8 mg | 200% |
Manganese (as manganese bisglycinate) | 5.8 mg | 252% |
Chromium (as chromium picolinate) | 250 mcg | 208% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 15 mg | 1% |
Daily Greens Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem), Barley Grass, Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (leaf), Lemon Balm (leaf), Lemon Grass, Nettle (leaf), Plantain (leaf), Wheat Grass | 400 mg | ** |
Orchard Fruits / Garden Veggies Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Tart Cherry, Pear, Tomato, Cauliflower, Raspberry, Aa, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Cardio Blend Hawthorn (berry), Japanese Knotweed (root) standardized to 50% resveratrol (5 mg), Coenzyme Q10 (ubiquinone) | 100 mg | ** |
Digestive Enzyme Blend Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 100 mg | ** |
Energy & Endurance Blend Siberian Eleuthero (Eleutherococcus senticosus) (root), Rhodiola Rosea Extract (root) standardized to 3% rosavins (0.45 mg) and 1% salidroside (0.15 mg), Korean Ginseng Extract (root), Gotu Kola (stem, leaf) | 100 mg | ** |
Men’s Blend Saw Palmetto (berry), Tomato Extract (fruit) providing 2 mg of lycopene | 100 mg | ** |
Organic Mushroom Mycelium Defense Blend Reishi (Ganoderma lucidum), Shiitake (Lentinula edodes), Oyster Hiratake (Pleurotus ostreatus), Enokitake (Flammulina velutipes), Maitake (Grifola frondosa), Yamabushitake (Hericium erinaceus), Agarikon (Fomitopsis officinalis), Chaga (Inonotus obliquus), Himematsutake (Agaricus brasiliensis/blazei), Kawaratake (Trametes versicolor), Mesima (Phellinus linteus), Zhu Ling (Grifola umbellata) | 100 mg | ** |
Inositol | 50 mg | ** |
Digestive Enzyme Blend: Betaine HCl, Bromelain, Papain | 100 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, tangerine) providing, Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 30 mg | ** |
Rutin | 25 mg | ** |
Lutein (from marigold) | 500 mcg | ** |
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: cellulose, stearic acid, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin, brown rice
Does Not Contain: Gluten, Colors
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.