Hair, Skin & Nails 60 Tablet
Product Description
They say beauty comes from withinand they are right! Herbal Actives Hair, Skin & Nails from NaturesPlus provides the beauty-support nutrition you need in a once-daily tablet. Its where time-honored tradition and modern research meet.*
- Support for strong, supple hair, skin & nails*
- Provides Earthmade, a botanical beautifying complex*
- MSM, plus evening primrose, green tea, ginkgo & other botanicals
- Includes biotin, calcium & zinc
- Standardized for consistent activity
Suggested Usage: Take two tablets daily or as recommended by your health care professional.
Supplement Facts
Serving Size: 2 Tablets | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Vitamin C (as ascorbic acid, ascorbyl palmitate, calcium ascorbate) | 100 mg | 111% |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg (50 IU) | 223% |
Folate (as calcium-L-5-methyltetrahydrofolate) (100 mcg L-methylfolate) | 167 mcg DFE | 42% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin | 1000 mcg | 3333% |
Calcium (as citrate) | 25 mg | 2% |
Zinc (as monomethionine) | 50 mg | 455% |
MSM (methylsulfonylmethane) | 500 mg | * |
Flaxseed | 50 mg | * |
Evening Primrose | 50 mg | * |
Earthmade Beauty Blend: | 25 mg | * |
Proprietary botanical complex of Broccoli (Brassica oleracea var. italica seed), Mustard Seed (Sinapis alba), Dandelion Greens (Taraxacum officinale leaf), Pea Protein (Pisum sativum seed), Green Tea (Camellia sinensis leaf), Olive Leaf (Olea europaea), Parsley (Petroselinum crispum seed), Spinach (Spinacia oleracea leaf), Kale (Brassica oleracea leaf), Artichoke (Cynara carduncculus var. scolymus L. inflorescences and leaves), Chicory (Cichorium intybus root), Collards (Brassica oleracea var. acephala leaf), Parsnips (Pastinaca sativa root), Green Zucchini (Cucurbita pepo), Turnip Tuber (Brassica rapa), Amla (Phyllanthus emblica fruit) | ||
Green Tea (Camellia sensis leaf) (standardized 50% 12.5 mg polyphenols, 30% 7.5 mg catechins)) | 25 mg | * |
Ginkgo Biloba Leaf (standardized 24% 2.4 mg ginkgo flavone-glycosides, 6% 0.6 mg terpene lactones) | 10 mg | * |
L-Glutathione | 10 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Reviews
There are no reviews yet.