Stress B Complex 100 Tablet
Suggested Usage: Take 2 tablets daily with a meal or glass of water.
Supplement Facts
Serving Size: 2 Tablets |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Carbohydrates | 1 g | <1% |
Dietary Fiber | 1 g | 4% |
Vitamin C (as Ascorbic Acid and Rose Hips) | 155 mg | 258% |
Thiamin (as Thiamine Mononitrate) (B-1) | 10 mg | 667% |
Riboflavin (B2) | 10 mg | 588% |
Niacin (B3) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine HCl) | 10 mg | 500% |
Folate (as Folic Acid) | 400 mg | 100% |
Vitamin B12 (as Cyanocobalamin) | 25 mg | 417% |
Biotin | 25 mg | 417% |
Pantothenic Acid (as Calcium Pantothenate) | 100 mg | 1000% |
Inositol | 100 mg | * |
PABA (Para-Aminobenzoic Acid) | 30 mg | * |
Choline (as Choline Bitartrate) | 100 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, stearic acid, silica, lecithin (soy) and peppermint oil
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.