Coenzyme B Complex Chewable 60 Chewable
Description
A high potency B-vitamin complex in a delicious natural Cocoa Mint flavored chewable. B-vitamins are intended to provide nutritive support for normal, healthy energy production, red blood cell synthesis, nerve tissue function, healthy protein metabolism and hormone synthesis. Coenzyme vitamins are used for optimal absorption and efficiency in the body. Vegetarian formula.
Suggested Usage: Use only as directed. Take 2 chewables daily, preferably with a meal or glass of water
Supplement Facts
Serving Size: 2 Chewables | Servings Per Container: 30 |
Amount Per Serving | % Daily Value*** | |
---|---|---|
Calories | 15 | |
Total Carbohydrates | 4 g | * |
Sugars | 0 g | * |
Sugar Alcohol | 3.5 g | |
Thiamine (as Mononitrate, Cocarboxylase) (B1) | 20 mg | 1,333% |
Riboflavin (as Riboflavin, Riboflavin-5-Phosphate) (B2) | 20 mg | 1,176% |
Niacin (as Niacinamide) (B3) | 40 mg | 200% |
Vitamin B6 (as Pyridoxine HCl, Pyridoxal-5-Phosphate) | 20 mg | 1,000% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin, Cyanocobalamin) | 500 mcg | 8,333% |
Biotin | 200 mcg | 67% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
Choline Bitartrate | 20 mg | * |
Inositol (as Inositol Hexanicotinate) | 20 mg | * |
PABA (Para Aminobenzoic Acid) | 20 mg | * |
Stevia (Stevia rebaudiana) Leaf Extract | 22 mg | * |
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Sorbitol, xylitol, cellulose, cocoa powder, natural dark chocolate flavor, and organic mint flavor, mono di-glycerides, silica, magnesium stearate, stearic acid and natural sweetness enhancer.
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.
Reviews
There are no reviews yet.